REFERENSSIT
Ferries
| Vessel | Content | |
| M/S EXPLORER HS 1500 | 1995 | Provision Refrigeration |
| M/S CHRYSTAL SYNPHONY | 1996 | Provision Refrigeration |
| M/S VOYAGER HS 1500HC | 1996 | Provision Refrigeration |
| M/S MERIKARHU | 1997 | Provision Refrigeration |
| M/S HAMLET | 1997 | Provision Refrigeration |
| M/S SUPERFAST III | 1997 | Provision & Catering Refrigeration Turn key |
| M/S SUPERFAST IV | 1997 | Provision & Catering Refrigeration Turn key |
| M/S ULYSSES | 2002 | Provision & Catering Refrigeration Machinery Turn key |
| M/S ROMANTIKA | 2002 | Provision & Catering Refrigeration Machinery Turn key |
| M/S HAMNAVOE | 2002 | Provision & Catering Refrigeration Machinery Turn key |
| M/S HROSSEY | 2002 | Provision & Catering Refrigeration Machinery Turn key |
| M/S HJARTLAND | 2002 | Provision & Catering Refrigeration Machinery Turn key |
| M/S VICTORIA I | 2004 | Provision & Catering Refrigeration Machinery Turn key |
| M/S COLOR FANTASY | 2004 | Provision & Catering Refrigeration Machinery Turn key |
M/S TALLINK GALAXY I M/S COLOR MAGIC M/S COLOR SUPERSPEED I M/S COLOR SUPERSPEED II M/S TALLINK BALTIC PRINCESS M/S VIKING XPRSS M/S BALTIC QUEEN M/S BRITANNY FERRIES ARMORIQUE P&O FERRIES P&O FERRIES
| 2006 2007 2007 2008 2008 2008 2009 2009 2010 2010/11 |
Provision & Catering & Eq.AC Refrigeration Turn key Provision & Catering & Eq.AC Refrigeration Turn key Provision & Catering & Eq.AC Refrigeration Turn key Provision & Catering & Eq.AC Refrigeration Turn key Provision & Catering & Eq.AC Refrigeration Turn key Provision & Catering & Eq.AC Refrigeration Turn key Provision & Caering & Eq.AC Refrigeration Turn key Provision & Catering & Eq.AC Refrigeration Turn key Provision & Catering & Eq.AC Refrigeration Turn key Provision & Catering & Eq.AC Refrigeration Turn key
|
Cruise vessels | ||
M/S VOYAGER I M/S VOYARER II M/S VOYAGER III | 1999 2000 2001 | Piping for Provision Refrigeration Piping for Provision Refrigeration Piping for Provision Refrigeration |
| M/S BIRKA PARADISE | 2004 | Provision & Catering & Eq.AC Refrigeration Units nd Systems |
| M/S PRIDE OF AMERICA | 2005 | Provision Condensing unit |
M/S OCEAN OF THE SEAS M/S ALLURE OF THE SEAS
| 2009 2010
| Piping for Provision Refrigeration Piping for Provision Refrigeraion
|
Ro-ro carries, Ice coing vessels and others | ||
| NB 321 | 1994 | Provision refrigeration |
| NB 336 | 1996 | Provision refrigeration |
| NB 332 | 1997 | Provision refrigeration |
| BALDYSKY | 1995 | Provision refrigeration |
| LADOKA 18 | 1996 | Provision refrigeration |
| NB 417 | 1997 | Provision refrigeration |
| NB 423 | 1998 | Provision refrigeration |
NB 424 | 1999 | Provision refrigeration & AC Cooling |
PLATFORM LABIN | 2004 | Provision refrigeration & AC Room Cooling |
FRESCO SAKHALIN NORILSK NICKEL CARGO-ICE BREAKER TRANSPAPER TRANSPULP TRANSTIMBER WAXHOLM I WAXHOLM II WAXHOLM III WÄRTSILÄ ESPOO | 2004
2005 2006 2006 2007 2009 2009 2009 2009
| Provision refrigeration & AC Room cooling
Provision Refrigeration & AC-Condensing Units Provision Refrigeration & Eq.AC-Cooling Units Provision Refrigeration & Eq.AC-Cooling Units Provision Refrigeration & Eq.AC-Cooling Units Provision Refrigeration & Piping Provision Refrigeration & Piping Provision Refrigeration & Piping Provision Refrigeration |


