
Laatua kylmäsäilytys- ja jäähdytyslaitoksiin
2021
Color Line Fantasy
2004
Hamlet
1996
2022
Referenssit
Tällä sivulla voit tutustua referensseihimme.
Lautat ja matkustaja-rahtilaivat

| Tallink MyStar | 2022 |
|---|---|
| Aurora Bothnia | 2021 |
| Viking Glory | 2021 |
| Tallink Megastar | 2017 |
| Viking Grace | 2013 |
| P&O Spirit of France | 2011 |
| P&O Spirit of Britain | 2010 |
| Brittany Ferries Armorique | 2009 |
| Tallink Baltic Queen | 2009 |
| Viking Line XPRS | 2008 |
| Tallink Baltic Princess | 2008 |
| Color Line Superspeed II | 2008 |
| Color Line Superspeed I | 2007 |
| Color Line Magic | 2007 |
| Tallink Star | 2007 |
| Tallink Galaxy | 2006 |
| Color Line Fantasy | 2004 |
| Tallink Viktoria I | 2004 |
| Hjaltland | 2002 |
| Hrossey | 2002 |
| Hamnavoe | 2002 |
| Tallink Romantika | 2002 |
| Ulysses | 2002 |
| Superfast IV | 1997 |
| Superfast III | 1997 |
| Hamlet | 1997 |
| Merikarhu | 1997 |
| Stena Voyager | 1996 |
| Crystal Synphony | 1995 |
| Stena Explorer | 1995 |
Risteilyalukset

| TUI Mein Schiff 7 | 2024 |
|---|---|
| Utopia of the Seas | 2024 |
| Icon of the Seas | 2023 |
| SH Diana | 2023 |
| Carnival Celebration | 2022 |
| Sunstone Sylvia Early | 2022 |
| SH Vega | 2022 |
| SH Minerva | 2021 |
| Sunstone Ocean Explorer | 2021 |
| Sunstone Ocean Victory | 2021 |
| Costa Toscana | 2021 |
| Carnival Cruises Mardi Gras | 2020 |
| Costa Smeralda | 2019 |
| Hondius | 2019 |
| Sunstone Greg Mortimer | 2019 |
| TUI Mein Schiff 2 | 2019 |
| TUI Mein Schiff 1 | 2018 |
| TUI Mein Schiff 6 | 2017 |
| TUI Mein Schiff 5 | 2016 |
| TUI Mein Schiff 4 | 2015 |
| TUI Mein Schiff 3 | 2014 |
| RCCL Allure of the Seas | 2010 |
| RCCL Oasis of the Seas | 2009 |
| RCCL Pride of America | 2005 |
| Birka Paradise | 2004 |
| Birka Line | 2004 |
| RCCL Adventure of the seas | 2001 |
| RCCL Explorer of the seas | 2000 |
| RCCL Voyager of the seas | 1999 |
Autolautat, jäänmurtajat ja muut

| SCF Yevgeniy Primakoviksi | Multifunctional Icebreking Platform Standby Vessel | 2018 |
|---|---|---|
| SCF Fedor Ushakov | Multifunctional Icebreking Platform Standby Vessel | 2017 |
| SCF Stepan Makarov | Multifunctional Icebreking Platform Standby Vessel | 2017 |
| SCF Gennadiy Nevelskoy | Multifunctional Icebreking Platform Standby Vessel | 2017 |
| Polaris | Ice breaker | 2016 |
| U707-708 | Amphibious boat | 2016 |
| U702-706 | Amphibious boat | 2015 |
| Aleksey Chirikov | Ice breaking supply vessel | 2013 |
| Vitus Bering | Ice breaking Supply vessel | 2012 |
| DEA polar supply 6 | research | 2011 |
| Transtimber | cargo | 2007 |
| Transpulp | cargo | 2006 |
| Transpaper | cargo | 2006 |
| Norilsk Nickel | ice breaker | 2005 |
| Fesco Sakhalin | ice breaker & offshore supply | 2004 |
| Crosco platform Labin | oil drilling platform | 2004 |
| Nordstream | cargo | 1999 |
| Norsky | cargo | 1999 |
| Estraden | cargo | 1998 |
| Botnica | ice breaker | 1997 |
| Ladoka 18 | cargo | 1996 |
| Baldisky-110 | cargo | 1995 |
| Cable Innovator | cable layer | 1997 |
| Cable Retriever | cable layer | 1996 |
| Asean Restorer | cable layer | 1994 |
Kylmälaitokset

| TSE monipolttolaitos sähkötilojen jäähdytys | 2017 |
|---|---|
| Bake Loco leipomon pikapakastus | 2016 |
| Lihaleikkaamo Partanen | 2011 |
Kiinnostuitko? Jätä yhteystietosi, otamme yhteyttä!
Kiinnostuitko? Jätä yhteystietosi, otamme yhteyttä!
Kiitos yhteydenotostasi.
Palaamme sinulle mahdollisimman pian.
Hups, viestiäsi lähetettäessä tapahtui virhe.
Yritä myöhemmin uudelleen.